Fraction (Inch) | Decimal | Fraction (Inch) | Decimal | Fraction (Inch) | Decimal |
1/64 | 0.015625 | 11⁄32 | 0.34375 | 43⁄64 | 0.671875 |
1/32 | 0.03125 | 23⁄64 | 0.359375 | 11⁄16 | 0.6875 |
3/64 | 0.046875 | 3⁄8 | 0.375 | 45⁄64 | 0.703125 |
1/16 | 0.0625 | 25⁄64 | 0.390625 | 23⁄32 | 0.71875 |
5/64 | 0.078125 | 13⁄32 | 0.40625 | 47⁄64 | 0.734375 |
3/32 | 0.09375 | 27⁄64 | 0.421875 | 3⁄4 | 0.750 |
7/64 | 0.109375 | 7⁄16 | 0.4375 | 49⁄64 | 0.765625 |
1/8 | 0.125 | 29⁄64 | 0.453125 | 25⁄32 | 0.78125 |
9/64 | 0.140625 | 15⁄32 | 0.46875 | 51⁄64 | 0.796875 |
5/32 | 0.15625 | 31⁄64 | 0.484375 | 13⁄16 | 0.8125 |
11/64 | 0.171875 | 1⁄2 | 0.500 | 53⁄64 | 0.828125 |
3/16 | 0.1875 | 33⁄64 | 0.515625 | 27⁄32 | 0.84375 |
13/64 | 0.203125 | 17⁄32 | 0.53125 | 55⁄64 | 0.859375 |
7/32 | 0.21875 | 35⁄64 | 0.546875 | 7⁄8 | 0.875 |
15/64 | 0.234375 | 9⁄16 | 0.5625 | 57⁄64 | 0.890625 |
1/4 | 0.250 | 37⁄64 | 0.578125 | 29⁄32 | 0.90625 |
17/64 | 0.265625 | 19⁄32 | 0.59375 | 59⁄64 | 0.921 875 |
9/32 | 0.28125 | 39⁄64 | 0.609375 | 15⁄16 | 0.9375 |
19/64 | 0.296875 | 5⁄8 | 0.625 | 61⁄64 | 0.953125 |
5/16 | 0.3125 | 41⁄64 | 0.640625 | 31⁄32 | 0.96875 |
21/64 | 0.328125 | 21⁄32 | 0.65625 | 63⁄64 | 0.984375 |
Monday, January 4, 2010
Decimal Equivalents of Fractions of an Inch
Labels:
Fundamental Engineering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment