The Following is how to make a cap drawing with Google SketcUp
1. Make a horizontal circle as a diameter of a cap
2. Perpendicular with above, make a circle as a height of a cap, and also make a more small circle depend on a thickness of a cap.
3. build a line of a height and diameter a purpose as a slice or trim of drawing.
4. delete or trim drawing until a rest a circle of diameter of a cap and quarterly of vertical circle as below,
5. After Drawing as a rest of below click button of a "follow me" on SketchUp.
6. Click the quarter circle model around the horizontal circle (diameter of a cap).
7. Done, we get cap model as per picture below
you can get my drawing template of Cap above in SketchUp file download
Autodesk Sketchbook Pro 2011
Thursday, December 9, 2010
Wednesday, December 8, 2010
Gasket & Bolt Reference
wanna share my own file of gasket, stud bolt reference in excel, find link below
Gasket File : Download
Torque Rounded Table : Download
Wilmar W1069 22-Piece SAE/Metric Polished Combo Wrench Set
Logger Head Tools BW8-01R-01 Bionic Wrench 8-Inch 7/16-Inch to 3/4-Inch Adjustable Wrench
Logger Head Tools BW8-01R-01 Bionic Wrench 8-Inch 7/16-Inch to 3/4-Inch Adjustable Wrench
Monday, December 6, 2010
Periodic Table
Re-shared this portable application periodic table, I hope useful
Download
The Elements: A Visual Exploration of Every Known Atom in the Universe
Download
The Elements: A Visual Exploration of Every Known Atom in the Universe
Friday, January 29, 2010
Piping Engineer - power point backround
1. open power point application
2. choose file new (ctrl + N)
3. pick format; backround;file effect;picture; select picture; select folder which you save the file.
4. OK, apply to all.
Note :
pixels dimension : image size 1024 x 768 pixels
document size : (361.24 x 270.93 mm)
resolution 72 pixels/inch
Microsoft PowerPoint 2010
Monday, January 4, 2010
International System (SI) Units Definition
Physical Quantity | Name of Unit | Unit Symbol | Definition |
Length | meter | m | Distance traveled by light in vacuo during 1 ⁄299, 792, 458 of a second. |
Mass | kilogram | kg | Mass of the international prototype which is in the custody of the Bureau International des Poids et Mesures (BIPM) at Sèvres, near |
Time | second | s | The duration of 9,192,631,770 periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the cesium-133 atom. |
Electric Current | ampere | A | The constant current which, if maintained in two parallel rectilinear conductors of infinite length, of negligible circular cross section, and placed at a distance of one meter apart in a vacuum, would produce between these conductors a force equal to 2 × 10−7 N/m length |
Thermodynamic Temperature | degree Kelvin | K | The fraction 1⁄273.16 of the thermodynamic temperature of the triple point of water. |
Amount of Substance | mole | mol | The amount of substance of a system which contains as many elementary entities as there are atoms in 0.012 kilogram of carbon 12. |
Luminous Intensity | candela | cd | Luminous intensity, in the perpendicular direction, of a surface of 1⁄600,000 square meter of a black body at the temperature of freezing platinum under a pressure of 101,325 newtons per square meter. |
Force | newton | N = Kg.m/s2 | That force which, when applied to a body having a mass of one kilogram, gives it an acceleration of one meter per second squared. |
Work, Energy, Quantity of Heat | joule | J = N.m | The work done when the point of application of a force of one newton is displaced through a distance of one meter in the direction of the force. |
Electric Charge | coloumb | C = A.s | The quantity of electricity transported in one second by a current of one ampere. |
Electric Potential | volt | V = W/A | The difference of potential between two points of a conducting wire carrying a constant current of one ampere, when the power dissipated between these points is equal to one watt. |
Electric Capacitance | farad | F = C/V | The capacitance of a capacitor between the plates of which there appears a difference of potential of one volt when it is charged by a quantity of electricity equal to one coulomb. |
Electric Resistance | ohm | Ω = V/A | The resistance between two points of a conductor when a constant difference of potential of one volt, applied between these two points, produces in this conductor a current of one ampere, this conductor not being the source of any electromotive force. |
Magnetic Flux | webber | Wb = V.s | The flux which, linking a circuit of one turn produces in it an electromotive force of one volt as it is reduced to zero at a uniform rate in one second. |
Inductance | henry | H = V.s/A | The inductance of a closed circuit in which an electromotive force of one volt is produced when the electric current in the circuit varies uniformly at the rate of one ampere per second. |
Luminous Flux | lumen | lm = cd.sr | The flux emitted within a unit solid angle of one steradian by a point source having a uniform intensity of one candela. |
Illumination | lux | lx = lm/m2 | An illumination of one lumen per square meter. |
Decimal Equivalents of Fractions of an Inch
Fraction (Inch) | Decimal | Fraction (Inch) | Decimal | Fraction (Inch) | Decimal |
1/64 | 0.015625 | 11⁄32 | 0.34375 | 43⁄64 | 0.671875 |
1/32 | 0.03125 | 23⁄64 | 0.359375 | 11⁄16 | 0.6875 |
3/64 | 0.046875 | 3⁄8 | 0.375 | 45⁄64 | 0.703125 |
1/16 | 0.0625 | 25⁄64 | 0.390625 | 23⁄32 | 0.71875 |
5/64 | 0.078125 | 13⁄32 | 0.40625 | 47⁄64 | 0.734375 |
3/32 | 0.09375 | 27⁄64 | 0.421875 | 3⁄4 | 0.750 |
7/64 | 0.109375 | 7⁄16 | 0.4375 | 49⁄64 | 0.765625 |
1/8 | 0.125 | 29⁄64 | 0.453125 | 25⁄32 | 0.78125 |
9/64 | 0.140625 | 15⁄32 | 0.46875 | 51⁄64 | 0.796875 |
5/32 | 0.15625 | 31⁄64 | 0.484375 | 13⁄16 | 0.8125 |
11/64 | 0.171875 | 1⁄2 | 0.500 | 53⁄64 | 0.828125 |
3/16 | 0.1875 | 33⁄64 | 0.515625 | 27⁄32 | 0.84375 |
13/64 | 0.203125 | 17⁄32 | 0.53125 | 55⁄64 | 0.859375 |
7/32 | 0.21875 | 35⁄64 | 0.546875 | 7⁄8 | 0.875 |
15/64 | 0.234375 | 9⁄16 | 0.5625 | 57⁄64 | 0.890625 |
1/4 | 0.250 | 37⁄64 | 0.578125 | 29⁄32 | 0.90625 |
17/64 | 0.265625 | 19⁄32 | 0.59375 | 59⁄64 | 0.921 875 |
9/32 | 0.28125 | 39⁄64 | 0.609375 | 15⁄16 | 0.9375 |
19/64 | 0.296875 | 5⁄8 | 0.625 | 61⁄64 | 0.953125 |
5/16 | 0.3125 | 41⁄64 | 0.640625 | 31⁄32 | 0.96875 |
21/64 | 0.328125 | 21⁄32 | 0.65625 | 63⁄64 | 0.984375 |
Subscribe to:
Posts (Atom)